60ton Tanker Storage Tank Dry Powder Bulk Cement Semi Truck Trailers
Description
Basic Info.
Model NO. | FYK9400GFL |
Load Capacity | 50T |
Certification | ISO9001, CCC |
Wheel Base | Other |
Tread | 1840 |
Grade | Light Duty |
Independent Suspension Type | Cross Arm Type |
Shape | Other |
Axle Number | 3 |
Tire Number | 13 |
Self-dumping | Not Self-dumping |
ABS Anti-lock Braking System | No ABS Anti-lock Braking System |
Material | Steel |
Condition | New |
Shipping Ways | by Bulk Shipment |
Transport Package | Ship by Bulk Shipment |
Specification | 11900*2500*4000mm |
Trademark | MADRID |
Origin | China |
HS Code | 8716391000 |
Production Capacity | 5000 |
Product Description
FengYuan Equipment bulk cement rely on our 20 years experience, professional design, quality parts fitting, provide higher performance, durable, stable. Help clients get more, cost less.
Feature:
1. Loading rate >98% fully filling
2. Residual rate <0.3%
3. Delivery height >15m suitable most silo
4. Faster unloading >1.5ton/min save fuel
Specification
Specification for Bulk Cement Trailer | |
Bulker Body | |
Shape | V type shape |
Payload | 28T - 125tons |
Volume | 23cbm - 100cbm |
Compartments | 1-3 |
Tanker body | 6mm |
Manhole | 3 - 5 pcs |
Engine Compressor | Deutz or Huafeng engine, Bohai 12 - 15 m3 double-cylinder |
Discharge Valve | 4 inch disc valve |
Spry cooling system | 2 Pcs Water tankers Pneumatic Power |
Chassis | |
Main Beam | Q345 Carbon steel material |
Axles | 2 - 3 pcs 13 - 20tons BPW or Fuwa Axles |
Suspenssion | SAF heavy duty Mechanical type |
Landing Leg | JOST E100 or A400 Heavy duty type |
Brake system | 6pcs T30/30 Brake Chambers, WABCO relay valve |
Tire | 12 pcs 12R22.5 or 315/80R22.5 or 12.00R24 Triangle Brand |
King Pin | JOST 2" or 3.5 " Bolting Type |
Prev: 50 Tons Cement Tank Bulk Carrier Cement Tanker Powder Tanker for Sale to Pakistan
Next: T75 Un Portable Cryogenic GB/ASME 40FT LNG ISO Tank Container Stainless Steel Storage Tank
Our Contact